| Category III | CHA | Chartreaux Standard |
|---|---|---|
| General | a clear distinction should be drawn between the Chartreux and the Russian Blue and the British Blue crossing of the Chartreux with these two breeds is undesirable | |
| Size | medium to large | |
| Head | Shape/jowls | skull, not bulging, with a narrow, flat space between the ears the jowls lend the head the shape of a trapezium, wide at the base, narrow at the top |
| Nose | broad and straight, not snubbed | |
| Muzzle | the extremity of the muzzle may jut out from the jowls | |
| Ears | Shape | medium in size |
| Placement | set high on the head giving the cat an alert look; slightly flaring | |
| Eyes | Shape | large and open, not too rounded; the outer corner being slightly turned upwards |
| Colour | vivid from deep yellow to deep copper; no traces of green, no watery, i.e. faded colour tones the colour should be pure; preference will be given to the most intensive colour | |
| Body | Structure | solid, firm, muscular broad, well developed chest the Chartreux, above all the male, should always appear solid in relation to its size |
| Legs | of medium length in proportion to the body; strong muscles, not too high | |
| Paws | large | |
| Tail | of medium length, in proportion to the body it may taper, but the tip must be rounded in shape of the same colour as the body | |
| Coat | Structure | glossy, dense; slightly woolly at the base, luxurious in growth double coat, making the hair stand out |
| Colour | all shades of blue are permissible, ranging from pale blue-grey to a deeper blue-grey, pale blue-grey is preferred uniformity in tone is essential | |
| Nose leather Pawpads | blue-grey | |
| Remarks |
| |
| Faults | Nose |
|
| Eyes |
| |
| Body |
| |
| Tail |
| |
| Coat |
| |
| Faults precluding the certificate | Head |
|
| Eyes |
| |
| Coat |
|
| Scale of Points | Points | |
|---|---|---|
| Total | 100 | |
| Head | general shape, nose; jaws and teeth, forehead, chin, placement and shape of the ears, shape and size of the eyes | 25 |
| Eyes | 10 | |
| Body | shape, size, bone structure, shape of legs and paws | 25 |
| Tail | shape and length | 10 |
| Coat | colour, quality and texture, length | 25 |
| Condition | 5 | |