| Category III | DRX | Devon Rex Standard |
|---|---|---|
| General | Size | medium |
| Head | Shape | short wedge forehead curving back to a flat skull |
| Forehead | rounded | |
| Cheeks | prominent cheek bones, full cheeks | |
| Nose | very short, with the rounded forehead giving the impression of a stop | |
| Muzzle/Chin | short muzzle with a strong chin and "whisker break" | |
| Whiskers/Eyebrows | crinkled, rather coarse and of medium length | |
| Ears | Shape | very large, very wide at the base tapering to rounded tips well covered with fine hair; with or without hair growing from a crease behind the ears to form ear muffs |
| Placement | set very low | |
| Eyes | Shape | large, oval in shape, set well apart; sloping towards the outer edges of the ears |
| Colour | bright; pure and clear in colour | |
| Neck | long and slender | |
| Body | Structure | of medium length, hard and muscular, slender. Broad chest |
| Legs | long and slender. Length of hind legs emphasized and front legs set on the body so as to give a slightly bandy look | |
| Paws | small and oval | |
| Tail | long, fine and tapering; well covered with short hair | |
| Coat | Structure | very short and fine; soft, wavy and/or curly, with or without guard hairs |
| Colour | all colour varieties and patterns are permitted, including those with white any amount of white is permitted | |
| Remarks | many Devon Rex have the underparts covered only with down; complete covering with hair is preferable | |
| Faults | Head |
|
| Ears |
| |
| Body |
| |
| Tail |
| |
| Coat |
|
| Scale of Points | Points | |
|---|---|---|
| Total | 100 | |
| Head | general shape, nose, jaws and teeth, forehead, chin, shape an colour of eyes | 25 |
| Ears | size and placement | 10 |
| Whiskers/Eyebrows | crinkling | 5 |
| Body | shape, size, bone structure, neck, length and shape of legs and paws, length and shape of tail | 20 |
| Coat | curling/waves, quality and texture | 35 |
| Condition | 5 | |
| Recognized Colour Varieties | |
|---|---|
| Remarks | Devon Rex are judged in one of the following colour variety groups; i.e. in each colour variety group a certificate can be awarded |
| Coat colours | in the smoke varieties the silver-white ground can glimmer through the upper layer of the coat |
| Colour | EMS Code |
| Group I | |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn | DRX n/a/b/c/o/p |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn smoke | DRX n/a/b/c/o/p s |
| Group II | |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn with white | DRX n/a/b/c/o/p 01/02/03/09 |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn smoke with white | DRX n/a/b/c/o/p s 01/02/03/09 |
| Group III | |
| Red/Cream/Tortie solid/agouti | DRX d/e/f/g/h/j/q/r |
| DRX d/e/f/g/h/j/q/r 22/23/24/25 | |
| Red/Cream/Tortie smoke/silver | DRX d/e/f/g/h/j/q/r s |
| DRX d/e/f/g/h/j/q/r s 11/12/22/23/24/25 | |
| Red/Cream/Tortie golden | DRX d/e/f/g/h/j/q/r y 11/12/22/23/24/25 |
| Group IV | |
| Red/Cream/Tortie solid/agouti with white | DRX d/e/f/g/h/j/q/r 01/02/03/09 |
| DRX d/e/f/g/h/j/q/r 01/02/03/09 22/23/24/25 | |
| Red/Cream/Tortie smoke/silver with white | DRX d/e/f/g/h/j/q/r s 01/02/03/09 |
| DRX d/e/f/g/h/j/q/r s 01/02/03/09 11/12/21/22/23/24/25 | |
| Red/Cream/Tortie golden with white | DRX d/e/f/g/h/j/q/r y 01/02/03/09 11/12/22/23/24/25 |
| Group V | |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn agouti | DRX n/a/b/c/o/p 22/23/24/25 |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn silver, except smoke | DRX n/a/b/c/ o/p s 11/12/22/23/24/25 |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn golden | DRX n/a/b/c/o/p y 11/12/22/23/24/25 |
| Group VI | |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn agouti with white | DRX n/a/b/c/o/p 01/02/03/09 21/22/23/24/25 |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn silver, except smoke with white | DRX n/a/b/c/o/p s 01/02/03/09 11/12/21/22/23/24/25 |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn golden with white | DRX n/a/b/c/o/p y 01/02/03/09 11/12/21/22/23/24/25 |
| Group VII | |
| Pointed | DRX n/a/b/c/d/e/f/g/h/j/o/p/r/q 31/32/33 |
| Tabby pointed | DRX n/a/b/c/d/e/f/g/h/j/o/p/r/q 21 31/32/33 |
| Smoke pointed | DRX n/a/b/c/d/e/f/g/h/j/o/p/r/q s 31/32/33 |
| Silver tabby pointed | DRX n/a/b/c/d/e/f/g/h/j/o/p/r/q s 21 31/32/33 |
| Golden tabby pointed | DRX n/a/b/c/d/e/f/g/h/j/o/p/r/q y 21 31/32/33 |
| Group VIII | |
| Pointed with white | DRX n/a/b/c/d/e/f/g/h/j/o/p/r/q 01/02/03/09 31/32/33 |
| Tabby pointed with white | DRX n/a/b/c/d/e/f/g/h/j/o/p/r/q 01/02/03/09 21 31/32/33 |
| Smoke pointed with white | DRX n/a/b/c/d/e/f/g/h/j/o/p/r/q s 01/02/03/09 31/32/33 |
| Silver tabby pointed with white | DRX n/a/b/c/d/e/f/g/h/j/o/p/r/q s 01/02/03/09 21 31/32/33 |
| Golden tabby pointed with white | DRX n/a/b/c/d/e/f/g/h/j/o/p/r/q y 01/02/03/09 21 31/32/33 |
| Group IX | |
| White | DRX w |