| Category III | DSP | Don Sphynx Standard |
|---|---|---|
| General | Appearence | The specific feature of this breed is hairlessness. The Don Sphynx is a solid cat with strong bones, soft and warm to the touch. Males are significantly bigger than females. |
| Size | Medium | |
| Head | Shape | Short wedge, a little longer than broad. finely outlined cheekbones and forehead |
| Skull | Wedge-shaped, with prominent eye brows. Flat forehead with many vertical wrinkles spreading in horizontal lines above the eyes | |
| Profile | Showing a definite curve to a straight nose of medium length. | |
| Cheeks | Very prominent | |
| Muzzle/chin | Medium long and slightly rounded, with a slight muzzle break and a light pinch. strong | |
| Whiskers | Curly, thick, may be broken off. | |
| Neck | Medium long, very strong and muscled, a medium long, well developed, rounded neck. Especially powerful in males. | |
| Ears | Shape | Large, with rounded tips. Set high, slightly tilted forward. Outer edges of the ears continue the lines of the head. The distance between the ears to be no more than one ear width. The inside is totally hairless. |
| Placement | Upright, the external edge continues the line of cheekbones | |
| Eyes | Shape | Medium large, almond-shaped, slanted, set widely apart. Noticeable eye-balls. Alert expression. |
| Colour | ideally to conform to skin colour | |
| Body | Structure | Medium long, strong and muscular, with level back and broad hips. Broad rounded chest strong and solid shoulders and back. |
| Legs | In proportion to body, long, medium strong, hind legs longer than front legs. | |
| Paws | Rounded, with long toes (monkey fingers). | |
| Tail | Fine, broader at the base and tapering to the tip. Length in proportion to body. Tail tip up to 3 cm may be covered with soft, dense, close lying, slightly curly coat. | |
| Coat and skin | Skin | Elastic, well wrinkled on the head, neck, legs and on the belly. In young cats the muzzle may be covered with short thin fur. Residual flock furnishing, no more than 2 mm length, on the whole of the body may occur as well as short harsh hair on the muzzle, ears and legs. Equally, the tail may be covered with single hairs. Complete hairlessness is preferred. |
| Wrinkles | Wrinkled skin desirable especially around the muzzle, between the ears and around the shoulders, although wrinkling should not be so pronounced that it affects the cat’s normal functions. | |
| Colour | All colour varieties and patterns are permitted, including those with white and with points. Any amount of white is permitted. It is impossible to define a specific tabby pattern in a completely hairless cat. For colour varieties refer to the table below. | |
| Remarks | The only permitted outcross for the DSP is the x-variety "brush". These cats have fine wavy, often wiry fur on the whole body, with bold areas on the head, upper part of neck or on the back. They can be used in breeding, take part in shows, but cannot obtain certificates. | |
| Registration | Brush varieties are registered as DSP x and may only be used for breeding. All other varieties with coat are registered as XSH (not recognized shorthairs) and are only permitted for breeding after permission from the national FIFe Member. The registration rules concerning XSH apply. | |
| ||
| Faults | Head |
|
| Body |
| |
| Coat |
|
| Scale of Points | Points | |
|---|---|---|
| Total | 100 | |
| Head | general shape, profile, muzzle and chin, cheekbones eye shape and placement | 25 |
| Ears | shape, size and placement | 5 |
| Body | shape, size, bone structure neck length and shape of legs and paws length and shape of tail | 30 |
| Coat | quality, texture and wrinkles | 35 |
| Condition | 5 | |
| Recognized Colour Varieties | |
|---|---|
| Remarks | The Don Sphynx are judged in five colour groups, i.e. one certificate can be awarded in each colour group |
| Colour | EMS Code |
| Group I | |
| White | DSP w |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn solid | DSP n/a/b/c/o/p |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn agouti | DSP n/a/b/c/o/p 21 |
| Group II | |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn solid with white | DSP n/a/b/c/o/p 01/02/03/09 |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn agouti with white | DSP n/a/b/c/o/p 01/02/03/09 21 |
| Group III | |
| Red/Cream/Tortie solid | DSP d/e/f/g/h/j/q/r |
| Red/Cream/Tortie agouti | DSP d/e/f/g/h/j/q/r 21 |
| Group IV | |
| Red/Cream/Tortie solid with white | DSP d/e/f/g/h/j/q/r 01/02/03/09 |
| Red/Cream/Tortie agouti with white | DSP d/e/f/g/h/j/q/r 01/02/03/09 21 |
| Group V | |
| Pointed | DSP n/a/b/c/d/e/f/g/h/j/o/p/r/q 31/32/33 |
| Tabby Pointed | DSP n/a/b/c/d/e/f/g/h/j/o/p/r/q 21 31/32/33 |
| Pointed with white | DSP n/a/b/c/d/e/f/g/h/j/o/p/r/q 01/02/03/09 31/32/33 |
| Tabby Pointed with white | DSP n/a/b/c/d/e/f/g/h/j/o/p/r/q 01/02/03/09 21 31/32/33 |