| Category III | EUR | European Standard |
|---|---|---|
| General | the European can be compared to the kind of domestic cat, which has developed naturally, i.e. without having been subjected to special rules for breeding | |
| Appearance | the ideal European is presumed to be totally free of any admixture of other breeds breeding should be based on the fact that it is a robust and supple cat, which is not different, from the point of view of anatomy, from the European domestic cat | |
| Size | medium to large | |
| Head | Shape | fairly large the face gives the impression of being rounded but is a little longer than its breadth. |
| Forehead Skull | forehead and skull slightly rounded | |
| Cheeks | well developed | |
| Nose | straight, of medium length and uniformly broad throughout its length the transition between the nose and the forehead is marked by a shallow indentation between the eyes | |
| Chin | firm | |
| Ears | Shape | medium in size, slightly rounded at the tips and may be tufted the height of the ears corresponds to the width of the base |
| Placement | set well apart and fairly upright | |
| Eyes | Shape | Rounded and open; widely separated and set slightly oblique |
| Colour | Clear and pure colour. Green, amber, blue odd eyed: one eye blue, the other one amber | |
| Neck | mediun long and muscular. | |
| Body | Structure | robust, strong and muscular, not cobby chest round and well developed |
| Legs | strong and sturdy, medium in length and narrowing steadily into firm, round paws | |
| Paws | firm and round | |
| Tail | medium long, rather thick at the base, tapers gradually to a rounded tip | |
| Coat | Structure | short and dense; springy and glossy |
| Colour | for colour varieties refer to the following tables | |
| Remarks | colour varieties as a result from cross breeding with other breeds are not permitted | |
| Faults | Head |
|
| Faults precluding the certificate | Head |
|
| Body |
| |
| Coat |
|
| Scale of Points | Points | |
|---|---|---|
| Total | 100 | |
| Head | general shape, nose, jaws and teeth, forehead, chin, neck, placement and shape of the ears, shape and size of the eyes | 25 |
| Eye colour | 10 | |
| Body | shape, size, bone structure, height of the legs, shape of the paws, shape and length of tail | 25 |
| Coat | colour, markings and pattern, patching | 20 |
| quality and texture, length | 15 | |
| Condition | 5 | |
| Recognized Colour Varieties | ||
|---|---|---|
| Colour | EMS Code | *Remarks |
| White | EUR w 61/62/63/64 | A, B. C. D |
| Black/Blue/Red/Cream | EUR n/a/d/e | B, D |
| Black/Blue tortie | EUR f/g | B, D |
| Black/Blue/Red/Cream/Black Tortie/Blue tortie smoke | EUR n/a/d/e/f/g s | B, D |
| Black/Blue/Red/Cream/Black Tortie/Blue tortie tabby | EUR n/a/d/e/f/g 22/23/24 | B, D |
| Black/Blue/Red/Cream/Black Tortie/Blue Tortie silver tabby | EUR n/a/d/e/f/g s 22/23/24 | B, D, E |
| Van/Harlequin/Bicolour | EUR n/a/d/e/f/g 01/02 61/62/62/64 | A, B, C, D, F |
| EUR n/a/d/e/f/g 03 | B, D | |
| *Remarks | ||
|---|---|---|
| Eye colour | A | 61: deep blue |
| B | 62: amber | |
| C | 63: odd eyed: one eye deep blue, the ohter one amber | |
| D | 64: green | |
| E | green or amber; green is preferable | |
| Misc. | F | all eye colour varieties of Van/Harlequin are judged in the same class |