| Category III | GRX | German Rex Standard |
|---|---|---|
| General | Size | medium |
| Head | Shape | rounded with good breadth between the ears |
| Cheeks | well developed | |
| Nose | nose has a slight indentation at the base | |
| Chin | strong | |
| Whiskers | shorter than usual, curly | |
| Ears | Shape | medium large, wide at the base, slightly rounded at the tips outside well covered with fine hair, inside slightly covered |
| Eyes | Shape | medium in size and well opened; set at a good distance from the nose, beginning at the outer rather than the inner edge of the nose outline |
| Colour | brilliant; harmonizing with the coat colour | |
| Body | Structure | of medium length, strong and muscular, but not massive or coarse in profile the chest is strong and rounded back straight from the shoulders to the rump |
| Legs | of medium and rather fine | |
| Paws | well developed and rounded | |
| Tail | of medium length, from a substantial base tapering to a rounded tip; well covered with fur | |
| Coat | Structure | short and velvety, soft and very silky density varies from a thin and soft to a thick uppercoat wavy, without guard hairs – very special to this variety |
| Colour | all colour varieties and patterns are permitted, including those with white any amount of white is permitted | |
| Faults | Head |
|
| Ears |
| |
| Body |
| |
| Tail |
| |
| Coat |
|
| Scale of Points | Points | ||
|---|---|---|---|
| Total | 100 | ||
| Head | general shape, nose, jaws and teeth, forehead, chin | 10 | 25 |
| shape and placement of ears | 5 | ||
| shape and colour of eyes | 10 | ||
| Whiskers | crinkling | 5 | |
| Body | shape, size, bone structure, length and shape of legs and paws | 20 | 25 |
| tail covered with hair | 5 | ||
| Coat | waves, quality and texture | 40 | |
| Condition | 5 | ||
| Recognized Colour Varieties | |
|---|---|
| Remarks | German Rex are judged in one of the following colour variety groups; i.e. in each colour variety group a certificate can be awarded |
| Coat colours | in the smoke varieties the silver-white ground can glimmer through the upper layer of the coat |
| Colour | EMS Code |
| Group I | |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn | GRX n/a/b/c/o/p |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn smoke | GRX n/a/b/c/o/p s |
| Group II | |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn with white | GRX n/a/b/c/o/p 01/02/03/09 |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn smoke with white | GRX n/a/b/c/o/p s 01/02/03/09 |
| Group III | |
| Red/Cream/Tortie solid/agouti | GRX d/e/f/g/h/j/q/r |
| GRX d/e/f/g/h/j/q/r 22/23/24/25 | |
| Red/Cream/Tortie smoke/silver | GRX d/e/f/g/h/j/q/r s |
| GRX d/e/f/g/h/j/q/r s 11/12/22/23/24/25 | |
| Red/Cream/Tortie golden | GRX d/e/f/g/h/j/q/r y 11/12/22/23/24/25 |
| Group IV | |
| Red/Cream/Tortie solid/agouti with white | GRX d/e/f/g/h/j/q/r 01/02/03/09 |
| GRX d/e/f/g/h/j/q/r 01/02/03/09 22/23/24/25 | |
| Red/Cream/Tortie smoke/silver with white | GRX d/e/f/g/h/j/q/r s 01/02/03/09 |
| GRX d/e/f/g/h/j/q/r s 01/02/03/09 11/12/21/22/23/24/25 | |
| Red/Cream/Tortie golden with white | GRX d/e/f/g/h/j/q/r y 01/02/03/09 11/12/22/23/24/25 |
| Group V | |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn agouti | GRX n/a/b/c/o/p 22/23/24/25 |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn silver, except smoke | GRX n/a/b/c/ o/p s 11/12/22/23/24/25 |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn golden | GRX n/a/b/c/o/p y 11/12/22/23/24/25 |
| Group VI | |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn agouti with white | GRX n/a/b/c/o/p 01/02/03/09 21/22/23/24/25 |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn silver, except smoke with white | GRX n/a/b/c/o/p s 01/02/03/09 11/12/21/22/23/24/25 |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn golden with white | GRX n/a/b/c/o/p y 01/02/03/09 11/12/21/22/23/24/25 |
| Group VII | |
| Pointed | GRX n/a/b/c/d/e/f/g/h/j/o/p/r/q 31/32/33 |
| Tabby pointed | GRX n/a/b/c/d/e/f/g/h/j/o/p/r/q 21 31/32/33 |
| Smoke pointed | GRX n/a/b/c/d/e/f/g/h/j/o/p/r/q s 31/32/33 |
| Silver tabby pointed | GRX n/a/b/c/d/e/f/g/h/j/o/p/r/q s 21 31/32/33 |
| Golden tabby pointed | GRX n/a/b/c/d/e/f/g/h/j/o/p/r/q y 21 31/32/33 |
| Group VIII | |
| Pointed with white | GRX n/a/b/c/d/e/f/g/h/j/o/p/r/q 01/02/03/09 31/32/33 |
| Tabby pointed with white | GRX n/a/b/c/d/e/f/g/h/j/o/p/r/q 01/02/03/09 21 31/32/33 |
| Smoke pointed with white | GRX n/a/b/c/d/e/f/g/h/j/o/p/r/q s 01/02/03/09 31/32/33 |
| Silver tabby pointed with white | GRX n/a/b/c/d/e/f/g/h/j/o/p/r/q s 01/02/03/09 21 31/32/33 |
| Golden tabby pointed with white | GRX n/a/b/c/d/e/f/g/h/j/o/p/r/q y 01/02/03/09 21 31/32/33 |
| Group IX | |
| White | GRX w |