| Category III | KBS | Kurilean Bobtail Shorthair Standard |
|---|---|---|
| General | large or medium sized, well-muscled compact powerful body with short, pompom shaped tail | |
| Head | Shape | large, in shape of a trapezium, rounded in contours wide at the cheekbone level slightly rounded in profile |
| Chin | well-developed wide chin | |
| Nose | a gentle dip from the forehead to the broad, medium long straight nose, without a definite stop | |
| Ears | Shape | medium sized, wide at the base, slightly pricked forward rounded at the tips, and open at base with lynx-like tufts and long hair out of the ears |
| Placement | set wide apart and medium high distance between the ears is equal to the width of one ear | |
| Eyes | Shape | rounded set wide apart and slightly slanted |
| Colour | any colour from yellow to green white cats and colour varieties with white may have blue or odd eyes | |
| Body | Structure | compact, muscled, solid bone structure back shows delicate curve from the shoulders to the rump which is higher |
| Legs | medium in length, strong, sturdy. Hind legs longer than forelegs | |
| Paws | rounded | |
| Tail | composed of one or more angles or curves or any combination thereo may be rigid or flexible the direction of curves is not important. visible length of the tail (without coat) from 3 to 8 cm. size and shape of the tail should harmonize with the overall appearance of the cat | |
| Coat | Structure | dense, rather fine in texture, short, with well-developed guard hair, firm awn hair and moderate undercoat |
| Colour | all with the exception of colourpoints, chocolate, cinnamon, fawn, lilac and the same combined with white any amount of white is allowed, i.e. a white blaze, white locket, white chest, white on the belly, white on the paws, etc. refer to following tables | |
| Faults |
| |
| Tail |
| |
| Disqualification |
| |
| Tail |
|
| Scale of Points | Points | |
|---|---|---|
| Total | 100 | |
| Head | head, ears and eyes | 20 |
| Body | body and legs | 30 |
| Coat | structure and colour | 15 |
| Tail | 30 | |
| Condition | 5 | |
| Recognized Colour Varieties | |
|---|---|
| Colour | EMS Code |
| White | KBS w 61/62/63/64 |
| Black/Blue/Red/Cream | KBS n/a/d/e |
| Black/Blue tortie | KBS f/g |
| Black/Blue/Red/Cream/Black tortie/Blue tortie smoke | KBS n/a/d/e/f/g s |
| Black/Blue/Red/Cream/Black tortie/Blue tortie agouti | KBS n/a/d/e/f/g 22/23/24 |
| Black/Blue/Red/Cream/Black tortie/Blue tortie silver/golden agouti | KBS n/a/d/e/f/g s/y 11/12/22/23/24 |
| Black/Blue/Red/Cream/Black tortie/Blue tortie with white | KBS n/a/d/e/f/g 01/02/03/09 |
| Black/Blue/Red/Cream/Black tortie/Blue tortie smoke with white | KBS n/a/d/e/f/g s 01/02/03/09 |
| Black/Blue/Red/Cream/Black tortie/Blue tortie agouti with white | KBS n/a/d/e/f/g 01/02/03/09 21/22/23/24 |
| Black/Blue/Red/Cream/Black tortie/Blue tortie silver/golden with white | KBS n/a/d/e/f/g s/y 01/02/03/09 11/12/21/22/23/24 |
| Remarks | ||
|---|---|---|
| Misc. | all colour varieties and eye colours to be judged together in the same class | |