| Category III | KOR | Korat Standard |
|---|---|---|
| General | Appearance | alert appearance |
| Size | medium | |
| Head | Shape | viewed from the front the head is heart-shaped with breadth between and across the eyes the eyebrow ridges form the upper curves of the heart and the sides of the face curve gently down to the chin to complete the heart shape |
| Nose | length in proportion to the face with a slight stop in profile there is a slight downward curve at the tip of the nose and nose leather (lion-like) | |
| Jowls Muzzle Chin | jowls and chin firm and well developed, forming a good balance for the profile and for the completion of the heart shape muzzle neither sharply pointed nor square chin neither weak nor receding, which gives a pointed shape to the head | |
| Ears | Shape | large, broad at the base, slightly rounded at the tips inside of ears slightly covered and outside well covered with extremely short and close hair |
| Placement | set high on the head to give an alert expression | |
| Eyes | Shape | large, round and well opened, rather oversized for the size of the face |
| Colour | luminous and expressive brilliant green colour is preferred, but amber is permissible | |
| Body | Structure | neither short like a Manx nor long like a Siamese, muscular, supple; powerful but not heavily built; heavier in weight than appearance suggests back curved |
| Legs | in good proportion to the body hind legs slightly longer than front legs | |
| Paws | oval | |
| Tail | medium long, heavier at the base, tapering to a rounded tip | |
| Coat | Structure | short to medium in length, lying close to the body; single coat glossy and fine. Inclined to break over the spine as the cat moves |
| Colour | silver-bluegrey all over, hair tipped with silver, the more silver the better at the extremities where the coat is shorter, the silver shine is intensified | |
| Nose leather Lips | dark blue-grey or lavender | |
| Paw pads | dark blue-grey to lavender with a pink tinge | |
| Remarks | General |
|
| Head |
| |
| Eyes |
| |
| Coat |
| |
| Faults | Coat |
|
| Scale of Points | Points | ||
|---|---|---|---|
| Total | 100 | ||
| Head | general shape, nose, cheeks and muzzle, jaws and teeth, forehead, chin, placement and shape of the ears | 20 | |
| Eyes | size, shape and placement | 15 | 20 |
| colour | 5 | ||
| Body | shape, size, bone structure, height of legs. shape of paws. shape and length of tail | 25 | |
| Coat | colour | 20 | 30 |
| quality and texture, length | 10 | ||
| Condition | 5 | ||