| Category III | OCI | Ocicat Standard |
|---|---|---|
| General | Appearance | the Ocicat is a medium to large, well-spotted agouti cat of moderate type. It displays the look of an athletic animal: well muscled and solid, graceful and lithe, yet with a fullness of body and chest. It is alert to its surroundings and shows great vitality this powerful, athletic, yet graceful, spotted cat is particularly noted for its "wild appearance" |
| Size | medium to large | |
| Head | Shape | the skull is a modified wedge showing a slight curve from the muzzle to the cheeks, with a visible, but gentle rise from the bridge of the nose to the brows |
| Muzzle | broad and well defined with a suggestion of squareness and in profile shows good length | |
| Chin Jaw | strong with a firm jaw with a proper bite | |
| Whisker pads | the moderate whisker pinch is not too severe | |
| Ears | Shape | alert, moderately large when present ear tufts extending vertically from the tips of the ears are a bonus |
| Placement | set so as to corner the upper, outside dimensions of the head if an imaginary horizontal line is drawn across the brow the ears should be set at a 45° angle, i.e. neither too high nor too low | |
| Eyes | Shape | large, almond in shape, and angled slightly upwards towards the ears, with more than the length of an eye between the eyes |
| Colour | all eye colours except blue are allowed there is no correspondence between eye colour and coat colour intensive colour is preferred | |
| Neck | fhe head is carried gracefully on an arched neck | |
| Body | Structure | rather long-bodied, solid, with depth and fullness but never coarse. substantial bone and muscle development, yet with an athletic appearance there should be some depth of chest with ribs slightly sprung the back is level to slightly higher on the rear, and the flanks are reasonably level |
| Legs | medium long, of good substance and well muscled; powerful and in good proportion to the body | |
| Paws | oval and compact, with size in proportion to the legs | |
| Tail | fairly long, medium slim with only a slight taper and with a dark tip | |
| Coat | Structure | short, smooth and satiny in texture with a lustrous sheen; tight, close lying and sleek, yet long enough to accommodate the necessary bands of colour there should be no suggestion of woolliness and length |
| Colour | all colours should be clear and pleasing the lightest colour is usually found on the face around the eyes, on the chin and lower jaw the darkest colour is found on the tip of the tail to decide the correct coat colour, the colour of the tail tip is binding contrast is scored separately ticking: all hairs except the tip of the tail are banded within the markings hairs are tipped with a darker colour, while hairs in the ground colour are tipped with a lighter colour markings: distinctive markings should be clearly seen from any orientation those on the face, legs and tail may be darker than those on the torso ground colour may be darker on the saddle and lighter on the underside, chin and lower jaw penalties should be given if spotting is faint and blurred, though it must be remembered that pale colour varieties will show less contrast than darker ones. For colour varieties refer to the following tables | |
| Remarks |
| |
| Faults | Body |
|
| Coat |
| |
| Disqualification | Eyes |
|
| Coat |
|
| Scale of Points | Points | ||
|---|---|---|---|
| Total | 100 | ||
| Head | skull | 5 | 25 |
| ears | 5 | ||
| shape of the eyes | 5 | ||
| muzzle | 10 | ||
| Eye colour | 5 | ||
| Body | 5 | 20 | |
| torso | 5 | ||
| legs and feet | 5 | ||
| tail | 5 | ||
| Coat | texture | 5 | 20 |
| coat colour | 5 | ||
| contrast | 10 | ||
| pattern | 25 | ||
| Condition | 5 | ||
| Recognized Colour Varieties | ||
|---|---|---|
| Misc. | the Ocicat is found in many colour varieties with darker spots appearing on a lighter background each hair—except on the tip of tail—has several bands of colour it is where these bands fall together that a thumbprint shaped spot is formed | |
| Pattern | General description of coat colour | |
| the pattern is that of a spotted cat, for the general description of the spotted pattern refer to the General Part here only the features of the pattern which are characteristic of this breed are described the markings on the head are the same as for spotted cats there are broken necklaces on the throat and broken bracelets on the lower legs—the more broken the better rows of round spots run along the spine from the shoulder blades to the tail spots are scattered across the shoulders and hindquarters, extending as far as possible down the legs large well-scattered thumbprint shaped spots appear on the sides of the torso, with a subtle suggestion of a classic tabby pattern—a spot circled by spots in place of the bull's eye the tail has horizontal brush strokes down the top, ideally alternating with spots, and ends in a dark tip | ||
| Colour | EMS Code | Remarks |
| Black (Tawny)/ Blue/Chocolate/ Lavender/Cinnamon/ Fawn spotted | OCI n/a/b/c/o/p 24 | |
| Black (Tawny)/ Blue/Chocolate/ Lavender/Cinnamon/ Fawn silver spotted | OCI n/a/b/c/o/p s 24 | A |
| Recognized Colour Varieties | ||
|---|---|---|
| Black (tawny) spotted | n24 | ground colour: ruddy or bronze agouti ground pattern: black or dark brown spotting |
| Blue spotted | a24 | ground colour: pale blue-grey or buff agouti ground pattern: blue-grey spotting |
| Chocolate spotted | b24 | ground colour: warm ivory agouti ground pattern: chocolate spotting |
| Lavendar spotted | c24 | ground colour: pale buff or ivory agouti ground pattern: lavender spotting |
| Cinnamon spotted | o24 | ground colour: warm ivory agouti ground pattern: cinnamon spotting |
| Fawn spotted | p24 | ground colour: pale ivory agouti ground pattern: fawn spotting |
| Remarks | A | ground colour: pale silver-white agouti ground pattern: as for the corresponding non-silver varieties |