| Category III | SNO | Snowshoe Standard |
|---|---|---|
| General | the Snowshoe is a medium sized cat combining the heftiness of its shorthair ancestors with the length of its oriental ancestors well balanced overall: neither too small nor too large; it is firm, muscular and deceptively powerful and agile a long cat, it has the appearance of a runner rather than a weightlifter | |
| Appearance | an elegant cat of foreign type | |
| Size | medium | |
| Head | Shape | broad modified wedge with slightly rounded contours of medium length and medium sized in proportion to the body the top of the head to be slightly rounded and the forehead slightly flat cheekbones set high with rounded contours |
| Nose | straight nose of medium length in proportion with rest of head, with a slight slope to the forehead creating two distinct planes seen in profile | |
| Muzzle Chin | of good length, neither extremely broad nor pointed nor square the muzzle break is slight, a gentle contour chin firm | |
| Ears | Shape | broad at the base, with slightly rounded tips medium to medium-large, in proportion to body |
| Placement | aert, continuation of the modified wedge with sparse furnishing | |
| Eyes | Shape | walnut-shaped with greater length than width of medium size and slanted to the base of the ears they should be set one width apart and not protrude outer edge of the eye aperture to be level with the base of the ears |
| Colour | blue bright, sparkling and expressive | |
| Neck | medium, in proportion with the body | |
| Body | Structure | long and firm but not extreme medium in size with medium bone and musculature well-knit and powerful but not bulky well balanced overall, agile with no extremes |
| Legs | good length in proportion to body and of medium bone hind legs to be slightly higher than the front, giving the line of the back a slight rise to the rear | |
| Paws | a short oval shape | |
| Tail | medium at base, slightly tapering to the end medium to long in length | |
| Coat | Structure | short to medium-short with no noticeable undercoat texture is smooth, glossy and close lying |
| Colour | points: colour of points, ears, mask, legs and tail to be well defined and in harmony with the body colour chin may be white, the colour of the points or a combination of white and the point colour a white bib on the chest area or collar around the neck area is normal as is white on the stomach area. Nose leather may be pink, point colour, flesh tone or mottled white shoe pattern: front legs: toes only to mid-leg area back legs: toes only to mid-thigh area all degrees of white are acceptable but all four feet must be white body colour: a paler tone of the colour of the points, any amount of white on the body is permitted the preferred pattern is the white inverted “V” on the face with white shoe pattern for colours varieties refer to the following tables | |
| Faults | Head |
|
| Ears |
| |
| Eyes |
| |
| Neck |
| |
| Body |
| |
| Legs |
| |
| Coat |
|
| Scale of Points | Points | |
|---|---|---|
| Total | 100 | |
| Head | general shape, nose, forehead, cheeks and muzzle, jaw and teeth, chin | 20 | Ears | shape and placement | 5 |
| Eyes | shape, placement and colour | 15 |
| Body and neck | shape, size and bone structure | 20 |
| Legs and paws | length of legs, shape of paws | 5 |
| Tail | shape and lenght | 5 |
| Coat | colour and patter | 20 |
| quality and texture, length | 5 | |
| Condition | 5 | |
| Recognized Colour Varieties | |
|---|---|
| Colour | EMS Code |
| Seal/blue/Chocolate/Lilac/Red/Cream/Cinnamon/Fawn | SNO n/a/b/c/d/e/o/p 05 |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn tortie | SNO f/g/h/j/q/r 05 |
| Seal/blue/Chocolate/Lilac/Red/Cream/Cinnamon/Fawn tabby | SNO n/a/b/c/d/e/o/p 05 21 |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn tortie tabby | SNO f/g/h/j/q/r 05 21 |
| SNO x n/a/b/c/d/e/o/p/f/g/h/j/p/q/r SNO x n/a/b/c/d/e/o/p/f/g/h/j/p/q/r 21 | only for registration – breeding permitted |