| Category III | SOK | Sokoke Standard |
|---|---|---|
| Head | Shape | modified wedge, appearing small in relation to body profile: on top of the skull almost flat |
| Nose | of medium length, straight. A short, softly curved bridge to the front broad, with a relatively abrupt end of the tip | |
| Cheek bones | high and well defined | |
| Whisker pads | well defined, not pinched | |
| Chin | strong and broad, in line with the tip of the nose | |
| Ears | Shape | medium large; broad at the base tips slightly rounded tufts desirable on the tips |
| Placement | medium high set, should have the distance of one ear's breadth in between | |
| Eyes | Shape | large, set wide apart, slightly slanted towards the nose; slightly almond in shape |
| Colour | brilliant and expressive amber to light green, outlined with the same colour as in the solid areas of the pattern | |
| Body | Structure | medium long, slender, well muscled and with a strong bone structure well-developed prominent chest |
| Legs | long, slender and well muscled hind legs longer than the front legs well angled on the hind legs the position of the hind legs is very characteristic for this breed | |
| Paws | oval | |
| Tail | medium long, wider at the base than at the end | |
| Coat | Structure | very short, close lying and glossy, but not silky with little or no undercoat |
| Colour | colour: any shade of black tabby pattern: as for all blotched tabbies however, it is desirable that the pattern shows agouti hairs in the solid areas, which makes the special appearance that identifies the Sokoke breed | |
| Nose leather | brick red, outlined with the same colour as the pattern | |
| Paw pads | black or seal | |
| Faults | Head |
|
| Neck |
| |
| Body |
|
| Scale of Points | Points | |
|---|---|---|
| Total | 100 | |
| Head | general shape, nose; jaws and dentition, forehead, chin, shape and placement of the ears | 15 |
| Eyes | shape and colour | 10 |
| Body | shape, size, bone structure, shape of legs and paws. shape and length of tail | 25 |
| Coat | colour and pattern | 30 |
| quality and texture, length | 15 | |
| Condition | 5 | |