| Category III | SPH | Sphynx Standard |
|---|---|---|
| General | Size | medium, surprising weight for its size |
| Head | Shape | modified wedge with rounded contours, slightly longer than wide |
| Skull | skull slightly rounded with a flat plane on the forehead | |
| Profile | slight to moderate stop at bridge of a straight nose | |
| Cheeks | prominent cheekbones | |
| Muzzle/chin | strong rounded muzzle and a firm chin | |
| Whiskers | whole or broken, coarse | |
| Ears | Shape | large, broad at base and open, slightly rounded tips Interior is totally hairless slight amount of hair allowed on lower outside edges and on the back of the ear |
| Placement | upright, set at a slight angle on the head, not flaring | |
| Eyes | Shape | lemon shaped, large, slanting to outer edge of ear slightly more than an eye width between eyes |
| Colour | ideally to conform to skin colour | |
| Neck | medium length, shape is rounded and well muscled arches from shoulders to base of skull powerfull, especially in males | |
| Body | Structure | medium long, hard and muscular, not delicate full rounded abdomen, but not fat broad rounded chest |
| Legs | length in proportion with body, medium long hind legs slightly longer than front front legs widely set medium boning, firm and muscular | |
| Paws | oval with long slender, prominent toes pads thicker than in other breeds, giving the cat the appearance of walking on “air cushions” | |
| Tail | slender, broader at the base and tapering to the tip length in proportion to body lion tail (puff of hair on tip) acceptable | |
| Coat and skin | Texture | appears hairless, may be covered with short, fine down chamois-like, a feeling of resistance may be felt when stroking the skin of some cats |
| Wrinkles | wrinkled skin desirable especially around the muzzle, between the ears and around the shoulders, although wrinkling should not be so pronounced that it affects the cat’s normal functions short, soft, fine hair is allowed on the feet, across the bridge of the nose and cheekbones, at the back of the ears, the scrotum and the tip of the tail | |
| Colour | all colour varieties and patterns are permitted, including those with white. Any amount of white is permitted for colour varieties refer to tables below | |
| Remarks |
| |
| Faults | Head |
|
| Body |
| |
| Coat |
|
| Scale of Points | Points | ||
|---|---|---|---|
| Total | 100 | ||
| Head | shape | 5 | 25 |
| profile | 5 | ||
| muzzle and chin | 5 | ||
| cheekbones | 5 | ||
| shape of eyes | 5 | ||
| Ears | shape, size and placement | 10 | |
| Body | chest | 10 | 35 |
| abdomen | 10 | ||
| neck | 5 | ||
| legs and paws | 5 | ||
| tail | 5 | ||
| Coat | quality, texture and wrinkles | 25 | |
| Condition | 5 | ||
| Recognized Colour Varieties | |
|---|---|
| Remarks | The Sphynx are judged in five colour groups, i.e. one certificate can be awarded in each colour group |
| Colour | EMS Code |
| Group I | |
| White | SPH w |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn solid | SPH n/a/b/c/o/p |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn agouti | SPH n/a/b/c/o/p 21 |
| Group II | |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn solid with white | SPH n/a/b/c/o/p 01/02/03/09 |
| Black/Blue/Chocolate/Lilac/Cinnamon/Fawn agouti with white | SPH n/a/b/c/o/p 01/02/03/09 21 |
| Group III | |
| Red/Cream/Tortie solid | SPH d/e/f/g/h/j/q/r |
| Red/Cream/Tortie agouti | SPH d/e/f/g/h/j/q/r 21 |
| Group IV | |
| Red/Cream/Tortie solid with white | SPH d/e/f/g/h/j/q/r 01/02/03/09 |
| Red/Cream/Tortie agouti with white | SPH d/e/f/g/h/j/q/r 01/02/03/09 21 |
| Group V | |
| Pointed | SPH n/a/b/c/d/e/f/g/h/j/o/p/r/q 31/32/33 |
| Tabby Pointed | SPH n/a/b/c/d/e/f/g/h/j/o/p/r/q 21 31/32/33 |
| Pointed with white | SPH n/a/b/c/d/e/f/g/h/j/o/p/r/q 01/02/03/09 31/32/33 |
| Tabby Pointed with white | SPH n/a/b/c/d/e/f/g/h/j/o/p/r/q 01/02/03/09 21 31/32/33 |