| Category IV | SYL | Seychellois Longhair Standard |
|---|---|---|
| General | Appearance | the ideal cat is svelte, elegant, with long tapering lines, supple and well muscled |
| Size | medium | |
| Head | Shape | medium size, in proportion to the body, well balanced; wedge shaped with straight lines the wedge starts at the nose and gradually increases in width in straight lines on each side to the ears there should be no whisker break in these two lines the skull viewed in profile is slightly convex |
| Nose | long and straight continuing the line from the forehead without any break | |
| Muzzle | narrow | |
| Chin | of medium size the tip of the chin forms a vertical line with the tip of the nose | |
| Ears | Shape | large and pointed, wide at the base |
| Placement | to continue the lines of the wedge | |
| Eyes | Shape | medium in size, neither protruding nor recessed almond in shape and set slightly slanted towards the nose to be in harmony with the lines of the wedge |
| Colour | pure and limpid, bright intense blue | |
| Neck | long and slender | |
| Body | Structure | long and svelte, well muscled but still dainty and elegant the shoulders are not wider than the hips |
| Legs | long and fine, in proportion to the body | |
| Paws | small and oval | |
| Tail | very long; thin, also at the base; tapers to a fine point | |
| Coat | Structure | fine and silky of medium length on the body, slightly longer at the frill and shoulders and on the tail, which forms a plume no woolly undercoat |
| Colour | points: mask in the face, points on ears, legs and tail the colour on all the points should be as even as possible the mask must not extend over the entire head but is connected to the ears by tracings of colour body colour: even, slight shading on the flanks permissible but there must be a clear contrast between the points and the body colour for colour varieties refer to the following tables | |
| pointed with white for the pattern refer to the General Part: colour varieties 01, 02 and 03 |
| Scale of Points | Points | ||
|---|---|---|---|
| Total | 100 | ||
| Head | general shape, nose and profile, jaws and teeth, forehead, placement and shape of the ears, size, shape and placement of the eyes | 25 | |
| Eye colour | 15 | ||
| Body | shape, size, bone structure, height of the legs and shape of the paws, length and shape of the tail | 25 | |
| colour, markings and pattern patching | body colour | 20 | |
| quality and texture | 10 | ||
| Condition | 5 | ||
| Recognized Colour Varieties | ||
|---|---|---|
| Colour | EMS Code | *Remarks |
| Solid point van/harlequin/bicolour | SYL n/a/b/c/f/g/h/j/o/p/q/r 01/02/03 | A |
| tabby point van/harlequin/bicolour | SYL d/e 01/02/03 | A, B, C |
| *Remarks | ||
|---|---|---|
| Eye colour | A | bright intensive blue |
| Misc. | B | faint stripes on the head, legs and/or tail are not to be penalized as faults. |
| Faults precluding the certificate | C | lack of colour on the legs |