FIFe Members
The FIFe is composed of 41 members from 39 countries and presently has two aspiring members under patronage. The members are autonomous federations or associations which have chosen to follow the same rules with regard to the breed standards, cattery names, shows, judges and student judges.
Three individuals have been made honorary members.
| Europe | |||
| Austria | Belarus | Bulgaria | Croatia |
| Cyprus | Czech Republic | Denmark | Estonia |
| Finland | France | Germany | Greece |
| Iceland | Italy | Latvia | Liechtenstein |
| Lithuania | Luxembourg | Malta | The Netherlands |
| Norway | Poland | Portugal | Romania |
| Russia | Serbia | Slovakia | Slovenia |
| Spain | Sweden | Switzerland | Ukraine |
| United Kingdom | |||
| Americas | |||
| Argentina | Brazil | Mexico | |
| South East Asia | |||
| Indonesia | Malaysia | ||
| Middle East | |||
| Israel | |||
| Patronage | |||
| Colombia | Hungary | ||
| Honorary | |||
| Brita Kastengren | Vera Moser | Heinz G. Scholer | |
