FIFe Members
The FIFe is composed of 41 members from 39 countries and
presently has 3 aspiring members under patronage. The members are autonomous
federations or associations which have chosen to follow the same rules
with regard to the breed standards, cattery names, shows, judges and student
judges.
One individual has been made an honorary member.
| Europe | |||
| Austria | Belarus | Belgium | Bulgaria |
| Croatia | Cyprus | Czech Republic | Denmark |
| Estonia | Finland | France | Germany |
| Greece | Hungary | Iceland | Italy |
| Latvia | Liechtenstein | Lithuania | Luxembourg |
| The Netherlands | Norway | Poland | Portugal |
| Romania | Russia | Slovakia | Slovenia |
| Spain | Sweden | Switzerland | Ukraine |
| United Kingdom | |||
| Americas | |||
| Argentina | Brazil | Colombia | Mexico |
| South East Asia | |||
| Indonesia | Malaysia | ||
| Patronage | |||
| Israel | Turkey | Moldova | |
| Honorary | |||
| Heinz G. Scholer | |||
