FIFe Members: a Chronological History
| General Assembly | Member Joining | Member Leaving |
|---|---|---|
| 1949 Paris (FR) | Belgium France Italy Switzerland Netherlands (Felikat) | |
| 1950 Gent (B) | Austria (KKÖ) Denmark | |
| 1951 Lausanne (CH) | Germany Norway | |
| 1955 Brussels (B) | Sweden | |
| 1961 Copenhagen (DK) | Finland | |
| 1968 Brussels (B) | Czechoslovakia (later Czech Republic) | |
| 1972 Amsterdam (NL) | Brasil | |
| 1973 Neuchatel (CH) | Australia (ANCF) | |
| 1978 Prague (CS) | Spain (CCdE) Hungary | |
| 1979 Brussels (B) | Singapore Austria (ÖVEK) Netherlands (Mundikat) | |
| 1981 Vienna (AT) | Liechtenstein | |
| 1982 Wiesbaden (DE) | San Marino Mexico | |
| 1983 Oslo (NO) | Luxemburg Spain (ASFE) | Spain (CCdE) |
| 1984 Amsterdam (NL) | Poland | |
| 1985 San Marino (SM) | Malaysia | |
| 1987 Zürich (CH) | Portugal | |
| 1988 Como (IT) | Yugoslavia (later Slovenia) | Australia (ANCF) |
| 1989 Vienna (AT) | Soviet Union (later Russia, ARCCA) | |
| 1990 Boras (SE) | Great Britain | |
| 1992 Budapest (H) | Belgium | |
| 1993 Warsaw (PL) | Slovakia | San Marino |
| 1994 Prague (CZ) | Estonia Lithuania Belorus Croatia | |
| 1995 Tiel (NL) | Iceland Latvia | |
| 1998 Bad-Kissingen (DE) | Ukraine | |
| 1999 Ringsted (DK) | Greece | |
| 2000 Worthing (GB) | Israel Yugoslavia | |
| 2003 Amsterdam (NL) | United Kingdom | |
| 2005 Malmö (SE) | United Kingdom | Poland |
| 2006 Rome (IT) | Bulgaria Cyprus Malta | Hungary |
| 2007 Albufeira (PT) | Indonesia Poland Romania |
